HomePuter® FPSReal Estate Appraisal Report Processing Software |
True Adjustment TrendsComplete Artificial General Intelligence (AGI)
|
Forms Included |
Applicable Forms on this list are compliant to: | |
UAD | Uniform Appraisal Dataset |
MISMO | Fannie Mae/Freddie Mac MISMO 2.6 GSE and non-GSE XML Delivery |
AI Ready | AI Ready - AppraisalPort, ENV, and Enhanced ENV Delivery |
HS | HotSPOT, SPOT, and Sky Delivery |
FNMA 1004 Uniform Residential Appraisal Report (Traditional URAR) 3/05 | |||||
FNMA 1004 Uniform Residential Appraisal Report (Desktop URAR) 7/20 | |||||
FNMA 1004 Uniform Residential Appraisal Report (Hybrid URAR) 7/20 | |||||
FNMA 1004P Pilot Residential Appraisal Report 6/17 | |||||
FNMA 2055 Exterior-Only Inspection Residential Appraisal Report 3/05 | |||||
FNMA 1004/1004P/2055/2000 Additional Comparable Sales and Listings Report 3/05 | |||||
FNMA 1004/1004P/2055/2000 Supplemental Value Addendum 5/17 (Appraisal Nation) | |||||
FNMA 1004/1004P/2055/2000 Additional Listings Report 3/05 | |||||
FNMA 1004D Appraisal Update and/or Completion Report 3/05 | |||||
FNMA 1004D Appraisal Update and/or Completion Report 3/05 | |||||
FNMA 1004C Manufactured Home Appraisal Report 3/05 | |||||
FNMA 1004C Additional Comparable Sales and Listings Report 3/05 | |||||
FNMA 1073 Individual Condominium Unit Appraisal Report (Traditional ) 3/05 | |||||
FNMA 1073 Individual Condominium Unit Appraisal Report (Desktop ) 4/22 | NEW | ||||
FNMA 1073 Individual Condominium Unit Appraisal Report (Hybrid ) 4/22 | NEW | ||||
FNMA 1075 Exterior-Only Inspection Individual Condominium Unit Appraisal Report 3/05 | |||||
FNMA 1073/1075 Additional Comparable Sales and Listings Report 3/05 | |||||
FNMA 1025 Small Residential Income Property Appraisal Report 3/05 | |||||
FNMA 1025/2000A Additional Comparable Sales and Listings Report 3/05 | |||||
FNMA 2090 Individual Cooperative Interest Appraisal Report 3/05 | |||||
FNMA 2095 Exterior-Only Individual Cooperative Interest Appraisal Report 3/05 | |||||
FNMA 2090/2095 Additional Comparable Sales and Listings Report 3/05 | |||||
FNMA 2000 One-Unit Residential Appraisal Field Review Report 3/05 | |||||
FNMA 2000A Two- to Four-Unit Residential Appraisal Field Review Report 3/05 | |||||
FNMA 1004MC Market Conditions Addendum to the Appraisal Report 11/08 | |||||
FNMA 1004MC Market Conditions Addendum to the Appraisal Report 03/09 | |||||
UADDEF Uniform Appraisal Dataset (UAD) Definitions Addendum 01/14 | |||||
COVID-19 Temporary Flexibilities For Fannie Mae Desktop 03/20 | |||||
COVID-19 Temporary Flexibilities For Fannie Mae Exterior 03/20 | |||||
COVID-19 Temporary Flexibilities For HUD/FHA Desktop 03/20 | |||||
COVID-19 Temporary Flexibilities For HUD/FHA Exterior 03/20 | |||||
COVID-19 Temporary Flexibilities For VA Administration 03/20 | |||||
GPAR General Purpose Appraisal Report for Non-Lending Assignments - Single Family 12/05 | |||||
GPAR Additional Comparable Sales Report 12/05 | |||||
GPAR Scope of Work, Assumptions and Limiting Conditions, Appraiser's Certification and Definition of Value | |||||
ERC Summary Appraisal Report 2010 (Licensed Separately) | |||||
FNMA 1004 Uniform Residential Appraisal Report (URAR) 6/93 | |||||
FNMA 1004B Certification Form 6/93 | |||||
FNMA 1004C Manufactured Home Appraisal Report Addendum 6/2003 | |||||
FHLMC 70B URAR Manufactured Home Addendum 10/2003 | |||||
FHLMC 70B URAR Manufactured Home Addendum 10/2003 - Instructions - Page 1-2 | |||||
FHLMC 70B URAR Manufactured Home Addendum 10/2003 - Instructions - Page 3 | |||||
FNMA 1004 Additional Comparable Sales Report | |||||
FNMA 1004 Uniform Residential Appraisal Report (URAR) 10/86 | |||||
FNMA 1004B Certification Form 7/86 | |||||
FNMA 1004A Energy Addendum | |||||
FNMA 1007 Single Family Comparable Rent Schedule | |||||
FHLMC URAR PUD Addendum | |||||
FNMA 2055 Ltd. One-Family Residential Appraisal and Summary Rep Pg. 1 & 2 | |||||
FNMA 2055 Ltd. One-Family Residential Appraisal and Summary Rep Pg. 3 | |||||
FNMA 2055 Desktop Underwriter Quantitative Analysis 9/96 Pages 1 & 2 | |||||
FNMA 2055 Desktop Underwriter Quantitative Analysis 9/96 Page 3 | |||||
FHLMC 2055 Loan Prospector Quantitative Analysis Pages 1 & 2 | |||||
FHLMC 2055 Loan Prospector Quantitative Analysis Page 3 | |||||
FNMA/FHLMC 2055 Additional Comparable Sales Sheet 9/96 | |||||
FNMA 2065 Desktop Underwriter Quantitative Analysis Pages 1 & 2 | |||||
FNMA 2065 Desktop Underwriter Quantitative Analysis Page 3 | |||||
FNMA/FHLMC 2065 Additional Comparable Sales Sheet | |||||
FHLMC 2070 Loan Prospector Condition and Marketability Pages 1 & 2 | |||||
FHLMC 2070 Loan Prospector Condition and Marketability Pages 1 & 2 | |||||
FNMA 2075 Desktop Underwriter Property Inspection Report | |||||
FNMA 1095 Limited Residential Appraisal and Summary Report Pages 1 & 2 | |||||
FNMA 1095 Limited Residential Appraisal and Summary Report Page 3 | |||||
FNMA 1073 Condominium/PUD Appraisal Report 9/80 | |||||
FNMA 1073 Individual Condominium Appraisal Report 10/94 | |||||
FNMA 1073 Additional Comparable Sales Sheet | |||||
FHLMC 465A Condominium/PUD Project Analysis | |||||
FHLMC 465B Condominium/PUD Budget Analysis | |||||
FNMA 1025 Small Residential Income Property Pages 1 & 2 10/89 | |||||
FNMA 1025 Small Residential Income Property Pages 3 & 4 10/89 | |||||
FNMA 1025 Small Residential Income Property Pages 1 & 2 10/94 | |||||
FNMA 1025 Small Residential Income Property Pages 3 & 4 10/94 | |||||
FNMA 1025 Additional Comparables / Sales Comparison Analysis Grid | |||||
FHLMC 71B Residential Income Property Pages 1 & 2 | |||||
FHLMC 71B Residential Income Property Pages 3 & 4 | |||||
FNMA 216 Operating Income Statement | |||||
FNMA 219 Loan Valuation Summary for Second Mortgage | |||||
Curbside Inspection | |||||
Curbside Inspection Certification | |||||
FHLMC 1129 Evaluation Review | |||||
FHLMC 1129 Evaluation Review Certification | |||||
FHLMC 704 Second Mortgage Property Value Analysis Report | |||||
FHLMC 704 Second Mortgage Property Value Analysis Report w/o $15,000 | |||||
FHLMC 442 Satisfactory Completion Certificate | Original from 6/78 | ||||
FHLMC 442 Satisfactory Completion Certificate | (2-2004) | ||||
FEMA Standard Flood Hazard Determination Form | |||||
FEMA Standard Flood Hazard Determination Form | |||||
FNMA 2000 Residential Appraisal Field Review Report | |||||
FNMA 2000 One-Unit Residential Appraisal Field Review Report 12/02 Pages 1 & 2 | |||||
FNMA 2000 One-Unit Residential Appraisal Field Review Report 12/02 Pages 3 & 4 | |||||
NARA 2006 Residential Appraisal (Desk) Review Short Form | |||||
NARA 2006 Residential Appraisal (Desk) Review Short Form (2001) | |||||
HUD National VC Sheet 8/98 | |||||
HUD Valuation Conditions Pages 1 & 2 | 8/99 | ||||
HUD Valuation Conditions Pages 3 & 4 | 8/99 | ||||
HUD Homebuyer Summary | 8/99 | ||||
HUD Valuation Conditions Pages 1 & 2 | 07/2003 | ||||
HUD Valuation Conditions Pages 3 & 4 | 07/2003 | ||||
HUD Valuation Conditions Page 5 | 07/2003 | ||||
HUD Homebuyer Summary | 07/2003 | ||||
HUD 92051 Compliance Inspection Report Pages 1 & 2 | 7/87 | ||||
HUD Environmental Compliance Record | 5/94 | ||||
HUD Revised Lead Based Paint Certification - Second Revision | 1/90 | ||||
MPR Minimum Property Requirements (MPR) Repair Items | |||||
NON-MPR Non-Minimum Property Requirements (Non-MPR) Repair Items | |||||
DITECH FHA Addendum | 06/2018 | ||||
VA Liquidation Appraisal Addendum | |||||
VA Liquidation Appraisal Addendum (Expanded) Pages 1 & 2 | |||||
VA Addendum to Fee Appraiser's Report -- Client Requirements | |||||
VA Compliance Inspection Report -- VA Form 26-1839 Apr 1991 | |||||
VA Compliance Inspection Report -- VA Form 26-1839 Mar 2007 | |||||
VA VA Cleveland RLC Client Requirements Jan 2012 | |||||
USPAP Compliance Addendum | |||||
USPAP Compliance Addendum | USPAPB | ||||
USPAP Compliance Addendum | USPAP | ||||
FIRREA Addendum | FIRREA | ||||
FIRREA / USPAP Addendum | |||||
FIRREA / USPAP Addendum (User Defined Title and Comment Heading) | |||||
Supplemental Information and Appraiser's Certification | |||||
New Certificate Required By USPAP 3/31/99 | |||||
Multi-Purpose Addendum For Federally Regulated Transactions | |||||
USPAP 2006 - Appraisal and Report Identification | |||||
USPAP 2010 - Appraisal and Report Identification | |||||
USPAP 2012 - Appraisal and Report Identification | |||||
USPAP 2014 - Appraisal and Report Identification | |||||
USPAP 2020 - Appraisal and Report Identification | |||||
Mobile Home Appraisal Report | |||||
Land Appraisal Report 1/2010 | |||||
Land Additional Comparables / Sales Comparison Analysis Grid | |||||
Land Appraisal Report | |||||
Land Additional Comparables / Sales Comparison Analysis Grid | |||||
Land Appraisal Report (Square Foot Method) | |||||
Desktop Appraisal Report Restricted Use, Limited Appraisal | |||||
Real Estate Evaluation Report 8/1994 | |||||
Real Estate Evaluation Report 2/2019 | |||||
Restricted Appraisal Report | |||||
Restricted Certification Form | |||||
Limited Appraisal Departure Disclosure Form | |||||
Re-certification of Value | |||||
Summary of Salient Features | |||||
Appraisal Summary | |||||
Appraisal and Report Identification | |||||
Environmental Addendum | |||||
Supplemental Real Estate Owned Appraisal (REO)Addendum | |||||
Supplemental Real Estate Owned Appraisal (REO)Addendum | 12/2010 | ||||
Adverse Factor Summary | |||||
Pre-Foreclosure Addendum | |||||
Pre-Foreclosure Addendum 7/2008 | |||||
USDA Rural Development (RD) GRH Appraisal Addendum | 08/2008 | ||||
Appraiser Independence Certification | 05/2013 | ||||
Privacy Notice | |||||
Disaster Inspection Exterior Report | 07-2014 | ||||
Disaster Inspection Interior Report | 07-2014 | ||||
CoreLogic® Disaster Inspection Exterior Report | 06-2016 | ||||
CoreLogic® Disaster Inspection Interior Report | 06-2016 | ||||
Wachovia Desktop Valuation Analysis | 12-2006 Version 2.1 | ||||
Wachovia Supplement Sales Comparison Analysis | 12-2006 Version 2.1 | ||||
Wells Fargo RVS Desktop Appraisal | 10-2010 | ||||
Wells Fargo RVS Desktop Appraisal | 06-2012 | ||||
Wells Fargo RVS Desktop Appraisal | 02-2014 | ||||
Chase Desktop Appraisal | 10-2012 | ||||
Southwest Desktop Appraisal | 03-2012 | ||||
HFDV4 HomeFocus Desktop Valuation | 01-2008 | ||||
HFDV5 CoreLogic® Desktop Valuation Summary Report | 06-2016 | ||||
ProTeck Desktop Appraisal | 09-2014, 2016, 2018... ADI | ||||
Clear Capital Desktop Appraisal | 2016 | ||||
Solidifi Desktop Appraisal Report | 04-2017 | ||||
Solidifi (BofA) Flex Appraisal Report | 06-2023 | NEW |
|||
FHLMC 1092 Broker's Price Opinion | 10-1995 | ||||
Dimension List Addendum | |||||
Cost Approach Addendum | |||||
Cover Page (Block Style) | |||||
Cover Page (Without Picture) | |||||
Text/Image Addendum Multi-Page w / User Defined Title and w / Header | |||||
Text/Image Addendum Multi-Page w / User Defined Title and Completely Blank | |||||
Supplement Addendum Page | |||||
Location Map Addendum | |||||
Plat Map Addendum | |||||
Aerial Photo Addendum | |||||
Flood Map Addendum | |||||
Sketch Addendum with Grid | |||||
Sketch Addendum without Grid | |||||
Legal Description Addendum | |||||
E and O Addendum | |||||
License Addendum | |||||
Certification Addendum | |||||
Invoice Three Part | |||||
Invoice | |||||
Photo Page - Photo Cover Page | |||||
Photo Page - Subject Front, Rear, Street | |||||
Photo Page - Comparable 1, 2, 3 | |||||
Photo Page - Comparable 4, 5, 6 | |||||
Photo Page - Comparable 7, 8, 9 | |||||
Photo Page - Interior 1, 2, 3 | |||||
Photo Page - Interior 4, 5, 6 | |||||
Photo Page - Interior 7, 8, 9 | |||||
Photo Page - Exterior 4, 5, 6 | |||||
Photo Page - Additional Photos x 3 Per Page | |||||
Photo Page - Additional Photos x 6 Per Page | |||||
Photo Page - Sale 1, 2, 3 | |||||
Photo Page - Sale 4, 5, 6 | |||||
Photo Page - Sale 7, 8, 9 | |||||
Photo Page - Listing 1, 2, 3 | |||||
Photo Page - Listing 4, 5, 6 | |||||
Photo Page - Listing 7, 8, 9 | |||||
Photo Page - Rental 1, 2, 3 |